Who publishes the data behind this map.
Every incident on this map is a public record published by a city government. This page names the agency behind each one, and carries the licence statements those sources require.
These sources publish under licences that require attribution in the products that use them. The statements below are reproduced as those licences specify.
Contains information licensed under the Open Government Licence – Ontario.
Licensed under Open Government Licence – Ontario (v1.1).
Contains information licensed under the Open Government Licence – Ottawa Police Service.
Licensed under Open Government Licence – Ottawa Police Service (derived from Open Government Licence – Canada v2.0).
Contains information from the Ville de Montréal, licensed under CC BY 4.0.
Licensed under Creative Commons Attribution 4.0 (CC BY 4.0).
Neither the Toronto Police Service, the Ottawa Police Service, nor the Ville de Montréal endorses this product or its use of their data, and none has reviewed it.
Crime and 311 data for 41 US and Canadian cities, published by the agencies below. A yes in the last column means that city also publishes service-request (311) data.
| City | Region | Publishing agency | 311 |
|---|---|---|---|
| Montreal | QC | Service_de_police_de_la_Ville_de_Montreal_SPVM | yes |
| Ottawa | ON | Ottawa_Police_Service | — |
| Toronto | ON | Toronto_Police_Service | — |
| Atlanta | GA | Atlanta_Police_Department | — |
| Austin | TX | Austin_Police_Department | yes |
| Baltimore | MD | Baltimore_Police_Department | yes |
| Baton Rouge | LA | Baton_Rouge_Police_Department | yes |
| Boise | ID | Boise_Police_Department | — |
| Boston | MA | Boston_Police_Department | yes |
| Charlotte | NC | Charlotte-Mecklenburg_Police_Department | yes |
| Chicago | IL | Chicago_Police_Department | yes |
| Cleveland | OH | Cleveland_Division_of_Police | yes |
| Colorado Springs | CO | Colorado_Springs_Police_Department | — |
| Dallas | TX | Dallas_Police_Department | yes |
| Denver | CO | Denver_Police_Department | — |
| Detroit | MI | Detroit_Police_Department | yes |
| Evanston | IL | Evanston_Police_Department | — |
| Houston | TX | Houston_Police_Department | yes |
| Jacksonville | FL | Jacksonville_Sheriffs_Office | — |
| Kansas City | MO | Kansas_City_Missouri_Police_Department | yes |
| Las Vegas | NV | Las_Vegas_Metropolitan_Police_Department | — |
| Los Angeles | CA | Los_Angeles_Police_Department | yes |
| Memphis | TN | Memphis_Police_Department | yes |
| Mesa | AZ | Mesa_Police_Department | — |
| Milwaukee | WI | Milwaukee_Police_Department | — |
| Minneapolis | MN | Minneapolis_Police_Department | yes |
| Nashville | TN | Metro_Nashville_Police_Department | yes |
| New York | NY | New_York_City_Police_Department | yes |
| Oakland | CA | Oakland_Police_Department | yes |
| Omaha | NE | Omaha_Police_Department | yes |
| Orlando | FL | Orlando_Police_Department | — |
| Philadelphia | PA | Philadelphia_Police_Department | yes |
| Phoenix | AZ | Phoenix_Police_Department | yes |
| Raleigh | NC | Raleigh_Police_Department | yes |
| Sacramento | CA | Sacramento_Police_Department | yes |
| San Diego | CA | San_Diego_Police_Department | yes |
| San Francisco | CA | San_Francisco_Police_Department | yes |
| Seattle | WA | Seattle_Police_Department | yes |
| Tampa | FL | Tampa_Police_Department | — |
| Tucson | AZ | Tucson_Police_Department | — |
| Washington DC | DC | Metropolitan_Police_Department_DC | yes |
We fetch each source on its own schedule, normalise the fields, geocode what needs geocoding, and store it. We do not buy data, we do not scrape private sources, and we do not add records of our own. Where a city publishes nothing for a field, we show it as unavailable rather than as a zero.
Incident records are reports to police, not convictions, and a report may later be reclassified or unfounded by the agency that filed it. See our terms for what that means and how this data may not be used.
If you publish one of these datasets and something here is wrong — an agency name, a licence, a required statement, or the way we describe your data — write to legal@seecrime.com and we will correct it.
Map tiles by CARTO, with data from OpenStreetMap contributors.