Per-city data freshness, updated daily.
All 41 city feeds have published within the last six months.
We refresh every city once a day at 09:00 UTC. Each city publishes on its own schedule, so a feed can be current here and still lag real events by days — that lag belongs to the publishing agency, not to us.
Incidents recorded in the last six months, per city.
| City | Incidents (6 mo) | Feed |
|---|---|---|
| Chicago | 113,982 | Publishing |
| Los Angeles | 59,186 | Publishing |
| Dallas | 37,257 | Publishing |
| Austin | 35,878 | Publishing |
| Atlanta | 22,166 | Publishing |
| Denver | 27,520 | Publishing |
| Seattle | 21,966 | Publishing |
| San Francisco | 39,065 | Publishing |
| New York | 268,073 | Publishing |
| Phoenix | 22,305 | Publishing |
| Boston | 41,915 | Publishing |
| Houston | 155,982 | Publishing |
| Philadelphia | 80,246 | Publishing |
| Charlotte | 43,043 | Publishing |
| Washington DC | 11,509 | Publishing |
| San Diego | 38,521 | Publishing |
| Evanston | 235 | Publishing |
| Baltimore | 26,930 | Publishing |
| Baton Rouge | 13,740 | Publishing |
| Boise | 3,058 | Publishing |
| Cleveland | 18,714 | Publishing |
| Colorado Springs | 18,711 | Publishing |
| Detroit | 38,303 | Publishing |
| Jacksonville | 33,228 | Publishing |
| Kansas City | 44,634 | Publishing |
| Las Vegas | 66,136 | Publishing |
| Memphis | 32,179 | Publishing |
| Mesa | 20,690 | Publishing |
| Milwaukee | 16,203 | Publishing |
| Minneapolis | 26,029 | Publishing |
| Nashville | 54,306 | Publishing |
| Oakland | 17,870 | Publishing |
| Omaha | 15,749 | Publishing |
| Raleigh | 20,673 | Publishing |
| Sacramento | 15,505 | Publishing |
| Tampa | 2,579 | Publishing |
| Orlando | 16,526 | Publishing |
| Tucson | 10,814 | Publishing |
| Toronto | 38,710 | Publishing |
| Ottawa | 19,988 | Publishing |
| Montreal | 11,643 | Publishing |
It means the city's open-data portal has not published a qualifying record in six months. Usually the feed has frozen upstream — the portal is alive but the dataset behind it has stopped updating. It does not mean crime stopped, and it does not mean our fetch is broken. Where we know a feed is frozen we say so rather than showing an empty map as though it were a quiet neighbourhood.
If the site itself is unavailable or a map is not loading, tell us at support@seecrime.com — see contact.